Neurology Medical
Billing Services
Neurology billing and coding is more complex compared to other specialties due to multi-procedure tests and patients with multiple neurological disorders. Medicotechllc provides HIPAA-, AAPC-, and CCA-certified billers to meet all your neurology billing needs, ensuring full compliance with PHI regulations for secure patient data.
Neurology Billing Outsourcing: Benefits
Billing Cost
Neurology medical billing services are often among the most expensive due to procedures like MRI, CT scans, and lumbar punctures. Outsource your neurology medical billing to us and cut your billing costs to a minimum, saving money on in-house management, salaries, and training.
Expert Billers
Outsourcing billing doesn’t just save costs; it also gives you access to multi-specialty certified billing experts. Partner with Medicotechllc to ensure timely billing and quick submissions, maximizing your revenue.
Claim Rejection Management
Others focus on rejected claims, but Medicotechllc’s primary focus is delivering bills that comply with ICD-10 and CPT coding standards to ensure claims are approved on the first submission, saving neurology providers from rework and delays.
Reduced Administrative Load
Neurology and neurosurgery are specialties that demand the full attention of both the patient and provider. We deliver efficient billing services to practices, allowing them to concentrate on quality health care rather than finances.
Accelerated Payments
Medicotechllc has multiple payment gateways approved for various insurers and patients, making it easy for providers to receive timely payments for the services they deliver without delays.
Regulatory Adherence
To be accurate, here are some of the regulations and standards that Medicotechllc complies with:
- HIPAA
- AAPC
- CCA
- ICD-10 & CPT Coding
- PCI DSS
Start Using Our Services Now
Medicotechllc serves multiple specialties, delivering accurate bills for claims. Our team is focused on every aspect of the process, from patient registration to accounts receivable management. Contact us now to discuss your practice’s current condition, revenue, and management. We can make all these tasks easier than ever.
Partner with us to streamline your workflow and maximize revenue effortlessly.


Effortless Procedure Bundling
Medicotechllc takes care of all your billing needs, from expertly managed neurology procedure bundling to ensuring accurate billing for services like EMG/NCS, EEG monitoring, and neuroimaging. We streamline the process to maximize reimbursement and ensure compliance with payer guidelines. Trust us to handle your botulinum toxin injections and other bundled treatments efficiently.
Our Neurology Billing Services Include
Neurology goes beyond diagnosing brain disorders; it focuses on the complex conditions affecting the brain, spinal cord, and nervous system, our neurology billing includes:
- Epilepsy and Seizure Disorder Management
- Stroke Diagnosis and Treatment
- Neurodegenerative Disease Management
- Multiple Sclerosis Treatment and Care
- Neuromuscular Disorders
- Neurodiagnostic Testing
- Traumatic Brain Injury Management
- Chronic Pain Management


Most Affordable Billing Company
Partnering with our medical billing company can help you save up to 30% of your practice’s total costs by reducing expenses on in-house management, training, and salaries. This makes us one of the most affordable billing providers in all 50 US states. We provide superior services, outperforming what you’re receiving now.

Better Cash Flow & Financial Insights
Our billing services will integrate seamlessly with your practice, streamlining processes without disrupting current operations. By providing real-time reporting and insights, we help drive strategic decisions that increase your revenue, optimize efficiency, and enhance overall financial performance.
Neurology Billing Codes
Code | Description |
---|---|
99201 | New patient, 10 minutes: E/M code for a quick evaluation of a new patient, typically involving basic history-taking and examination. |
99202 | New patient, 20 minutes: E/M code for a new patient visit with a more detailed evaluation, including history and examination. |
99203 | New patient, 30 minutes: E/M code for a new patient with a moderate level of evaluation, including detailed history and examination. |
99204 | New patient, 45 minutes: E/M code for a comprehensive evaluation of a new patient, with more complex decision-making. |
99205 | New patient, 60 minutes: E/M code for an extensive evaluation of a new patient, involving in-depth history, examination, and decision-making. |
99211 | Established patient, 5 minutes: E/M code for a brief visit to an established patient, usually for minor evaluations or follow-ups. |
99212 | Established patient, 10 minutes: E/M code for a brief visit to an established patient, involving a focused evaluation. |
99213 | Established patient, 15 minutes: E/M code for a moderate evaluation of an established patient, including history, exam, and decision-making. |
99214 | Established patient, 25 minutes: E/M code for a detailed evaluation of an established patient, involving moderate complexity and decision-making. |
99215 | Established patient, 40 minutes: E/M code for a comprehensive evaluation of an established patient, typically involving complex decision-making. |
99385 | Initial preventive medicine, 18-39 years old: Code for preventive care services for new patients aged 18-39, including screening and health promotion. |
99386 | Initial preventive medicine, 40-64 years old: Code for preventive care services for new patients aged 40-64, involving screenings and health assessments. |
99387 | Initial preventive medicine, 65+ years old: Code for preventive care services for new patients aged 65+, including screenings, health promotion, and chronic disease management. |
99406 | Smoking cessation, 3-10 minutes: Code for smoking cessation counseling, typically involving brief interventions lasting 3-10 minutes. |
99407 | Smoking cessation, 11+ minutes: Code for longer smoking cessation counseling, lasting 11 or more minutes for more intensive interventions. |
90791 | Psychiatric diagnostic evaluation: Code for a psychiatric assessment of a patient’s mental health, including history and diagnostic evaluation. |
90792 | Psychiatric diagnostic evaluation with medical: Code for a psychiatric evaluation with a medical component, assessing both mental and physical health. |
96372 | Therapeutic, prophylactic or diagnostic injection: Code for the administration of injections for therapeutic, prophylactic, or diagnostic purposes. |
36415 | Collection of venous blood by venipuncture: Code for the procedure of drawing venous blood for testing or analysis. |
95812 | EEG, awake and asleep: Monitors brain activity during wakefulness and sleep, often used for seizure detection. |
95957 | Electroencephalogram (EEG), digital: Digital EEG for video EEG monitoring, typically inpatient, used to assess brain activity and detect seizures. |
95951 | Nerve conduction studies (NCV): Measures electrical impulse speed through nerves, used to diagnose nerve dysfunction. |
63650 | Percutaneous implantation of neurostimulator electrode: Involves the implantation of a neurostimulator electrode for spinal cord stimulation to manage chronic pain. |
64555 | Percutaneous implantation of neurostimulator lead: Involves implantation of a neurostimulator lead for peripheral nerve stimulation to treat pain. |
95908 | Nerve conduction velocity studies (upper limb): Measures nerve function in the upper limbs to diagnose conditions like carpal tunnel syndrome. |
95909 | Nerve conduction velocity studies (lower limb): Measures nerve function in the lower limbs, used to diagnose conditions like peripheral neuropathy. |
92270 | Ophthalmodynamometry: Measures eye pressure to detect increased intracranial pressure, useful in neurological exams. |
96116 | Neuropsychological testing: Comprehensive cognitive testing used to diagnose disorders like dementia. |
96132 | Neuropsychological testing, first hour: First hour of detailed cognitive testing to assess cognitive function. |
96133 | Neuropsychological testing, each additional hour: Additional time for further cognitive testing after the first hour. |
95911 | Somatosensory evoked potential (SSEP) testing: Tests sensory pathways in the nervous system to assess conditions like multiple sclerosis. |
95913 | Visual evoked potential (VEP) testing: Measures brain response to visual stimuli, useful for diagnosing visual processing pathway issues. |
96121 | Neurocognitive testing for dementia or related conditions: Diagnostic testing for cognitive impairments related to dementia or similar conditions. |
Get in Touch With Us
See our contact page for more information
Head Office
7901 4TH ST N STE 300
St. Petersburg, FL 33702
Email Us
info@medicotechllc.com
Call Us
+1 727 353 2939